
Deb Bell, 2025 Club Champion
Club Championship Scores and Results
March 2025 Club Championship | |||||||
39 | $5.00 | = | $195 | Each Flight Gross & Net | |||
1st Place | 9.00 | ||||||
Club champion | $25 | 2nd Place | 7.00 | ||||
Paid to players | $170 | 3rd Place | 6.00 | ||||
Flight 1 | |||||||
Player | Gross Scores | Total | Place | ||||
Bell | 39 | 39 | 31 | 109 | 1st | Club Champion | 34.00 |
Hedlund | 38 | 39 | 45 | 122 | 2nd | 7.00 | |
Pizanti | 42 | 40 | 41 | 123 | 3rd | 6.00 | |
Player | Net Scores | Total | Place | ||||
Noe | 29 | 28 | 31 | 88 | 1st | 9.00 | |
Graves | 28 | 31 | 32 | 91 | 2nd | 7.00 | |
Tradup | 34 | 31 | 27 | 92 | 2nd | 6.00 | |
Flight 2 | |||||||
Player | Gross Scores | Total | Place | ||||
Liang | 41 | 42 | 43 | 126 | 1st | 9.00 | |
Carpenter | 42 | 44 | 44 | 130 | 2nd | 7.00 | |
Elmer | 46 | 43 | 45 | 134 | 3rd | 6.00 | |
Player | Net Scores | Total | Place | ||||
Bertrum | 31 | 29 | 27 | 87 | 1st | 9.00 | |
Campeau | 28 | 32 | 29 | 89 | 2nd | 7.00 | |
Kelter | 31 | 33 | 29 | 93 | 3rd | 6.00 | |
Flight 3 | |||||||
Player | Gross Scores | Total | Place | ||||
Orning | 48 | 43 | 47 | 138 | 1st | 9.00 | |
Swain | 44 | 49 | 49 | 142 | 2nd | 7.00 | |
Koranda | 50 | 46 | 50 | 146 | 3rd | 6.00 | |
Player | Net Scores | Total | Place | ||||
Rice | 31 | 33 | 28 | 92 | 1st | 9.00 | |
Clancy | 27 | 34 | 27 | 94 | 2nd | 7.00 | |
Bair | 33 | 30 | 35 | 98 | 3rd | 6.00 | |
Flight 4 | |||||||
Player | Gross Scores | Total | Place | ||||
Alvard | 53 | 53 | 48 | 154 | 1st | 9.00 | |
Compau | 55 | 57 | 52 | 164 | 2nd | 7.00 | |
Henry | 64 | 65 | 63 | 192 | 3rd | 6.00 | |
Player | Net Scores | Total | Place | ||||
Hovey | 33 | 31 | 32 | 96 | 1st | 9.00 | |
Vondra | 47 | 44 | 37 | 128 | 2nd | 7.00 |
On the third Tuesday of the month we will meet after golf on the patio of South Golf Course for coffee, brunch, or whatever you order.
This is just a casual gathering to give us a chance to visit and get to know other members of our league.